Welcome to our Year 4 page where you will find the names of award winners, pictures and examples of work celebrating achievements within the year group.
2022 - 2023
30th January 2023
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Grace D | Logan C |
Fiji (Miss Barsdell) | David I | Meadow C |
Kenya (Mrs Bews) | Huey L | Casper P |
23rd January 2023
Class |
Maths Award |
Reading Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Scarlett G | Elsie T |
Fiji (Miss Barsdell) | Evangeline P | Frankie P |
Kenya (Mrs Bews) | Lauren G | Rumaisa A |
16th January 2023
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Euan M | Leo C |
Fiji (Miss Barsdell) | Tamera F | Evana M |
Kenya (Mrs Bews) | Billy P | Gracie D-F |
9th January 2023
Class | Maths Award | Reading Award |
Bangladesh (Miss Burrough & Mrs Lloyd) |
Maria C |
Ben A |
Fiji (Miss Barsdell) | Evangeline P | Bobby R |
Kenya (Mrs Bews) | Gracie D-F | Rosie S |
Autumn 2 Values Wristband Winners
Class | Values Wristband Winners |
Bangladesh (Miss Burrough & Mrs Lloyd) | Sophie L, Maria C, Halimot A |
Fiji (Miss Barsdell) | Eliza C, Eleanor B, Millie W |
Kenya (Mrs Bews) | Jacob S, Adam S, Jessica B |
5th December 2022
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Halimot A | Albert C |
Fiji (Miss Barsdell) | Grace P | Meadow C |
Kenya (Mrs Bews) | Dillon M | Lilly K |
28th November 2022
Class | Maths Award | Reading Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Imogen P-E |
Catherine B |
Fiji (Miss Barsdell) | Charlie W | Calan B |
Kenya (Mrs Bews) | Huey L | Charlie N |
21st November 2022
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Makaylah L | Chase A |
Fiji (Miss Barsdell) | Koda S | Daisy P |
Kenya (Mrs Bews) | Jamie P | Siddharth P |
14th November 2022
Class | Maths Award | Reading Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Jacob R | Halimot A |
Fiji (Miss Barsdell) | Evangeline P | Grace P |
Kenya (Mrs Bews) | Gracie D-F | Keita Z |
7th November 2022
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Euan M | Diksha G |
Fiji (Miss Barsdell) | Scarlet P | Oliver B |
Kenya (Mrs Bews) | Lacey S | Liam E |
31st October 2022
Class | Maths Award | Reading Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Grace D | Layla-Mae W |
Fiji (Miss Barsdell) | Koda S | Meadow C |
Kenya (Mrs Bews) | Sommer-Paige T | Siena-Sky S |
Autumn 1 Values Wristband Winners
Class | Values Wristband Winners |
Bangladesh (Miss Burrough & Mrs Lloyd) | Phoebe M, Harry B, Isabelle S |
Fiji (Miss Barsdell) | David I, Calan B, Oliver B |
Kenya (Mrs Bews) | Billy P, Lauren G, Elise H |
10th October 2022
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Leo C | Skyler-Mae L |
Fiji (Miss Barsdell) | Evana M | Calan B |
Kenya (Mrs Bews) | Jessica B | Rumaisa A |
3rd October 2022
Class | Maths Award | Reading Award |
Bangladesh (Miss Burrough & Mrs Lloyd) | Vinnie M | Sophia M |
Fiji (Miss Barsdell) | Thomas S | Dexter C |
Kenya (Mrs Bews) | Jacob S | Katie S |